Property Details
Looking for large, affordable blocks of land that are close to everything to build your dream home? 
Located in the established suburb of Eagle Vale you will be right in the middle of all that is great about Southwest Sydney. Location is everything when it comes to lifestyle and this fantastic land release is minutes away from the following: 
•	Macarthur Square Shopping and Restaurants
•	Narellan Town Centre Shopping and Restaurants
•	Gregory Hills Home Maker Precinct and Restaurants 
•	Quick access to the M5 and M7 motorways
•	Campbelltown and Leumeah Train Stations
•	Fantastic Local schools (public and private)
•	Eagle Vale Sporting Complex
•	Campbelltown Hospital
•	Botanical Gardens
•	Community renowned Howard Park   
Registration Due approx. Quarter 4 of 2025
Eagle Vale 300's PRICE LIST 				
				
Lot	Street Name	Lot m2	Frontage 	Price
				
301	 TBA	        409	        13.5	                SOLD! 
302	 TBA	        410   	13.5	                SOLD! 
303	 TBA	        410	        13.5	                SOLD! 
304	 TBA 	        410	        13.5	                SOLD! 
305	 TBA	        411	        13.5	                $640,000 
306	 TBA	        411	        13.5         	SOLD! 
307	 TBA	        419	        14.35	        SOLD! 
308	 TBA	        410	        13.5   	        SOLD! 
309	 TBA	        403	        13.2	                SOLD! 
310	 TBA	        403	        13.23	        SOLD! 
311	 TBA	        404	        13.2	                SOLD! 
312	 TBA	        405	        13.2	                SOLD! 
313	 TBA	        405	        13.2	                SOLD! 
314	 TBA	        406	        13.2	                SOLD! 
315	 TBA	        406	        13.2	                SOLD! 
316	 TBA	        406	        13.2	                SOLD! 
317	 TBA	        401	        13.62	        SOLD! 
318	 TBA        	405	        13.62	        SOLD! 
319	 TBA	        411	        13.62	        SOLD! 
320  TBA	        405	        13.4	                SOLD! 
321	 TBA	        473	        Corner 	        SOLD!  
322	 TBA	        422	        Corner 	        SOLD! 
323	 TBA	        406	        12.49	        SOLD! 
324	 TBA	        425	        15.54	        $595,000 
325	 TBA	        594 	Battle Axe 	SOLD! 
326	 TBA	        401	        13.69	        SOLD! 
327	 TBA	        442	        13.9	                SOLD! 
328	 TBA	        563	        Battle Axe 	SOLD! 
329	 TBA	        400	        14.29	        SOLD! 
330	 TBA	        411	        Corner 	        SOLD! 
331	 TBA	        353	        13.57	        SOLD! 
332	 TBA	        350	        12.07	        SOLD! 
333	 TBA	        400	        14.01	       SOLD! 
334	 TBA	        400 	14.02	       $675,000 
335	 TBA	        400	        14.03	       $675,000 
336	 TBA	        400	        14.04	       SOLD! 
337	 TBA	        401	        Corner 	       SOLD! 
338	 TBA	        400	        Corner 	       SOLD! 
339	 TBA	        400	        14.1	               SOLD! 
340	 TBA	        400	        14.12	       SOLD! 
341	 TBA	        400	        13.87	       SOLD! 
Call us today to secure your land and your future NOW!  
Disclaimer: All information contained herein is gathered from 3rd party sources we believe reliable. We have no reason to doubt the accuracy of this information however we cannot guarantee it. All interested parties should make and rely upon their own enquiries.










